Asphalt Beach's Hernan Diaz won the 50-59 age division of the World Masters Marathon Championships yesterday in Dijon. He was less than a tenth of a second ahead a skater with the German National Team.
1 802 HERNAN Diaz 01:13:24.889 19 3:23.504 34.2 ASPHALT BEACH USA
2 803 GORSCHBOTH Diemo 01:13:24.966 19 3:23.222 34.2 Nationalteam Germany DEU
3 853 Thürlemann Beat 01:13:25.893 19 3:25.026 34.2 suisse
4 818 LENOTRE JEAN-FRA… 01:13:26.204 19 3:24.918 34.2 Equipe de France FRA
5 821 OSTYN Jean-luc 01:13:26.402 19 3:24.782 34.2 Inline Team Brugge BEL
Asphalt Beach's Nadine Currie Jackson finished sixth in the 40-49 women's age division.
1 757 Wagner EVA 01:18:40.559 19 3:44.086 31.9 Nationalteam Austria AUT
2 754 PIPKE Stephanie 01:18:41.255 19 3:43.741 31.9 Nationalteam Germany DEU
3 755 ORDOWSKI Sylvia 01:18:42.247 19 3:44.074 31.9 Nationalteam Germany DEU
4 745 SCHWARZ Gabriela 01:18:42.313 19 3:43.172 31.9 SKATE-TEAM-LUEBECK DEU
5 758 ZIMMERMANN Silke 01:22:35.532 19 3:44.127 30.4 Nationalteam Germany DEU
6 749 CURRIE JACKSON N… 01:25:16.849 19 3:53.344 29.4 Roller Sports CANADA CAN
Jeffrey Neal placed 49th in the men's 40-49 division.
Tags:
Hernan - This is an awesome finish! Way to represent USA inline speed so well. Good travels back to the US.
J.S. Schulte
© 2013 Created by Robert Burnson.
Powered by